NLRC Lottery Monitoring Reports

Filter Report

Operator Period -
Game
OperatorGamePlay DateReferenceContactRevenue (N)Monitoring Fee (N)
1 Union Lotto Nig. Limited Union SMS Game 2014-06-03 103/22/16 2347013217033 150.00 5.00
2 Union Lotto Nig. Limited Union SMS Game 2014-06-03 103/23/17 2348057610623 150.00 5.00
3 Global Promotions Ltd Jumbo Lottery 2014-06-02 101/20/14 2348053050903 100.00 5.00
4 Global Promotions Ltd Jumbo Lottery 2014-06-02 101/18/12 2348173887393 100.00 5.00
5 Global Promotions Ltd Jumbo Lottery 2014-06-02 101/21/15 2348053050903 100.00 5.00
6 Global Promotions Ltd Jumbo Lottery 2014-06-02 101/19/13 2348053050903 100.00 5.00
7 Union Lotto Nig. Limited Union SMS Game 2014-05-31 103/16/10 2348053050903 150.00 5.00
8 Union Lotto Nig. Limited Union SMS Game 2014-05-31 103/17/11 2348053050903 150.00 5.00
9 Global Promotions Ltd Jumbo Lottery 2014-05-31 101/15/9 2348053050903 100.00 5.00
10 Global Promotions Ltd Jumbo Lottery 2014-05-29 101/10/7 2348053050903 100.00 5.00
11 Global Promotions Ltd Naija Millions 2014-05-29 102/3/3 2348173887393 500.00 5.00
12 Global Promotions Ltd Jumbo Lottery 2014-05-29 101/1/1 2348053050903 100.00 5.00
13 Global Promotions Ltd Jumbo Lottery 2014-05-29 101/11/8 2348173887393 100.00 5.00
14 Global Promotions Ltd Naija Millions 2014-05-29 102/9/6 2348053050903 500.00 5.00
15 Global Promotions Ltd Jumbo Lottery 2014-05-29 101/2/2 2348053050903 100.00 5.00
TOTAL 2,500.00 75.00
PreviousNext 1 - 15 of 15